Most Recent Arthur Homes For Sale
| View All Arthur Homes For Sale | ||
|
15421 21st St Se, Arthur, ND 58006 | $134,900 3 beds 1 bath |
|
Property, Arthur, ND 58006 | $105,000 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 12/24/2009 | $1,323 | 4.875% | 2.125 | 5.101% | $1,053 |
| Quicken Loans | 12/24/2009 | $1,381 | 5.250% | 0.125 | 5.299% | $1,053 |
| Quicken Loans | 12/24/2009 | $1,361 | 5.125% | 1.375 | 5.286% | $1,053 |
| Ditech Home Loans | 12/22/2009 | $1,361 | 5.125% | 1.750 | 5.332% | $1,380 |
| CenturyPoint Mortgage | 12/22/2009 | $1,381 | 5.250% | 0.000 | 5.262% | $350 |
View North Dakota Homes For Sale (MLS)
Bismarck Area Homes For Sale
|
Grand Forks Area Homes For Sale
|
Don't See Your Area?
View All North Dakota Listings